Freezing Point Depression and Boiling Point Elevation
| Solvent | Formula | | Melting Point (°C) | | Boiling Point (°C) | | Kf(°C/m) ( | | Kb(°C/m) | |
| Water | H2O | | 0.000 | | 100.000 | | 1.858 | | 0.521 | |
| Acetic acid | HC2H3O2 | | 16.60 | | 118.5 | | 3.59 | | 3.08 | |
| Benzene | C6H6 | | 5.455 | | 80.2 | | 5.065 | | 2.61 | |
| Camphor | C10H16O | | 179.5 | | ... | | 40 | | ... | |
| Carbon disulfide | CS2 | | ... | | 46.3 | | ... | | 2.40 | |
| Cyclohexane | C6H12 | | 6.55 | | 80.74 | | 20.0 | | 2.79 | |
| Ethanol | C2H5OH | | ... | | 78.3 | | ... | | 1.07 | |
Data source: Landolt-Bornstein, 6th Ed., Zahlenverte und Functionen aus Physik, Chemie, Astronomie, Geophysik, und Technik, Vol II, part IIa, Springer-Verlag, 1960. Pp 844-849 and 918-919.
|
Index
Tables
|